LCD Display
Aso-LCD Portable Series
The 5th-generation outdoor portable poster screen, available in 43-inch and 55-inch models. Piano painting with drawing technology and an ultra-thin border create a new visual impact for business, while IP65 waterproofing, a 2000-nits highlight configuration, full frontal protection and a built-in speaker make it ready for outdoor promotion anywhere — with 12 hours of battery life from the integrated lithium backpack.















Key features
- Outdoor portable poster screen, 5th-generation platform: piano painting with drawing technology and an ultra-thin border for a stylish, business-ready look, with customizable colors and functions.
- Two sizes — 43-inch and 55-inch: the 55-inch delivers a stronger visual impact than the classic 43-inch while keeping the same portable, battery-powered design.
- Outdoor 2000-nits highlight configuration — the outdoor display effect is clearer and the color is gorgeous.
- IP65 protection rating: galvanized steel housing with outdoor orange textured powder coating — waterproof, corrosion-resistant and outdoor-ready for use in all kinds of weather.
- Ultra-low power consumption: self-developed OD10 low-power backlight module consumes only 78W at 43-inch 2000 nits — saves power, lowers heat and avoids overheating blackouts.
- 12-hour battery life with the all-new lithium battery; a convenient battery indicator shows exactly how much power remains.
- Integrated backpack: battery, power display, switch, charging interface, motherboard interface, network module and wheels in one unit.
- Interface full hiding and plug-and-play design; built-in waterproof stereo speakers.
- A variety of screen controls: mobile APP, USB flash drive, Ethernet and Internet cloud control — control video content with one click.
Specifications
Shared platform across the series; size-related parameters vary by model.
| Display screen | BOE IPS high-brightness TFT-LCD (High TNI 105°C) |
|---|---|
| Resolution | 1920 × 1080 (FHD) |
| Display color | 16.7M |
| Aspect ratio | 9:16 |
| Luminance (cd/m²) | 2000 |
| Viewing angle | 178° |
| Contrast | 1200:1 |
| Tempered glass | 3 mm engraved AG anti-glare coating, touch selectable |
| CPU | RK3566, maximum frequency 1.8 GHz |
| GPU | Mali-G52, OpenGL ES 1.1/2.0/3.2, OpenCL 1.2, Vulkan 1.1 |
| RAM | 2GB standard, 4GB optional |
| Storage | EMMC 16GB standard, 32GB optional, TF card expansion |
| Ethernet | RJ45 R/A 100M |
| WiFi | 2.4 GHz (5 GHz optional), 802.11b/g/n |
| Bluetooth | 4.2 |
| Operating system | Android 11 |
| Audio formats | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and others |
| Video formats | H.265, H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 and others |
| Picture formats | JPG, BMP, PNG and others |
| Battery | Ternary lithium battery |
| Charging time | 7 hours |
| Working hours | 12 hours (runtime reduced 10% for every 5°C below 0°C) |
| Input voltage | 25.2V |
| Appearance color | Black, white (color customizable) |
| Operating temperature | -20°C ~ 70°C (battery charging 0°C ~ 45°C) |
| Storage temperature | -30°C ~ 80°C |
| Operating humidity | 10% ~ 80% |
| Storage humidity | 5% ~ 95% |
Size variants
| Item | 43 inch | 55 inch |
|---|---|---|
| Model number | AX43HDLT1-5 | AX55HDLT1-5 |
| Display area (H × V) | 941.184 × 529.416 mm | 1209.6 × 680.4 mm |
| Battery capacity | 50Ah | 80Ah |
| Energy consumption | 1260Wh | 2016Wh |
| Body size (H × W × D) | 1242 × 586 × 214 mm | 1413.5 × 760 × 214.5 mm |
| Package size | 1420 × 300 × 720 mm | 1515 × 882 × 286 mm |
| Net weight | 45 kg | 67 kg |
| Gross weight | 50 kg | 71 kg |
| Accessories | Remote control, manual, charger; GPS and wheel lock optional | Remote control, manual, charger; GPS optional |
| Warranty | One year (battery one year); ten-year technical support | One year (battery one year) |
Specifications are taken from the product documentation supplied for this catalogue. Final part numbers and binding parameters are confirmed in the issued datasheet.