LCD Display
Aso-LCD IP66 Series
Maintenance-free sealed outdoor display equipment, rain or shine — always on, always bright. The Aso-LCD IP66 Series is a fully sealed outdoor LCD line in six sizes from 32 to 75 inches, with 3000-nit sunlight-readable IPS panels, IP66 all-weather protection, IK10 AG tempered glass and a slim 86 mm aluminum enclosure for wall-mount, floor-standing or QSR drive-thru installation.













Key features
- TRULY sunlight readable: 3000-nit high-brightness IPS panel with 178°/178° viewing angle — content stays clear and attractive even under strong sunlight.
- IP66 waterproof, all-weather proofing: military-grade protection and adaptive tech stay clear in rain, dust and extreme temperatures.
- IK10 tempered protective glass: 5 mm AG tempered glass withstands strong external forces; industrial-grade wide-temperature glass works up to 55°C ambient / TNI 110°C / 1100 W/m² solar radiation.
- Full Star backlight technology: zone-controlled LEDs deliver stunning contrast, enhance HDR with vivid colors and save energy.
- Automatic light sensitivity: built-in light sensor auto-adjusts brightness to ambient light; a thermal sensor triggers cooling when overheating, protecting the machine and extending its lifespan.
- Slim fully sealed design: 26 mm fashion narrow bezel, only 86 mm thick, four-side full symmetric front — landscape or portrait orientation.
- Unique uniform heat dissipation: whole-aluminum body, backlight plate in direct contact with air for the best cooling; waterproofing uses three layers of automotive-grade outdoor silicone.
- Rich interfaces compatible with most market motherboards: AC100-240V IN, 2× WiFi, 2× USB, 2× RJ45, 2× HDMI, brightness knob, DC OUT and reset switch.
- Multiple mounting options: wall mount, floor-standing and QSR drive-thru; six sizes from 32 to 75 inches.
- Standard three-layer packaging: plastic protective film, honeycomb carton and wooden box for safe transport.
Specifications
Shared platform across the series; panel-related parameters vary by size.
| Model number | WD-IP66 series (32″ / 43″ / 49″ / 55″ / 65″ / 75″) |
|---|---|
| Luminance (cd/m²) | 3000 nits, sunlight readable |
| Panel | IPS, 178°/178° viewing angle, 16.7M colors |
| Aspect ratio | 16:9 |
| Protective glass | 5 mm AG tempered glass, IK10 |
| Protection rating | IP66, fully sealed maintenance-free design |
| Backlight | Full Star zone-controlled LED backlight (HDR) |
| Sensors | Built-in light sensor (auto brightness) and thermal sensor (cooling control) |
| Power supply | MEAN WELL IP68 XLG, AC 100–240 V~ (±10%), 50/60 Hz, internal |
| Sleep / off mode | Less than 0.5 W |
| Sound | Loud speaker 10 W, 8 Ω (2 sets) |
| Media player | RK3568 2.0 GHz octa-core, RAM 4G, Flash 32G |
| USB | USB2.0 HOST × 2 |
| LAN | 10M/100M Ethernet (network version) |
| WiFi | 802.11b/g/n (network version) |
| External memory | 16G / 32G / 64G |
| Media resolution | 1920×1080 / 3840×2160 |
| Multimedia formats | Video: MPG, AVI, MP4, RM, RMVB, TS; Audio: MP3, WMA; Image: JPG, GIF, BMP, PNG |
| Operating system | Android 11 |
| Connectivities | AC100-240V IN, WiFi×2, USB×2, RJ45×2, HDMI×2, brightness knob, DC OUT, reset switch |
| Operating temperature | -25°C ~ 55°C |
| Operating humidity | 10% ~ 80% |
| Storage humidity | 5% ~ 95% |
| Certification | CE, ROHS, IP66, PSE |
| Accessories | Scheduling software, remote control, key, power cable, SD card |
| Quality assurance | 1 year (2–3 years optional) |
| Packaging | Carton box / honeycomb box + wooden case |
Size variants
| Item | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ |
|---|---|---|---|---|---|---|
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 |
| Active display area (mm) | 698.8×750.8 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | 1651.2×930.2 |
| Contrast ratio (typ.) | 1200:1 | 1200:1 | 1300:1 | 1200:1 | 1100:1 | 1200:1 |
| Response time (G-to-G) | 10 ms | 8 ms | 8 ms | 6 ms | 9 ms | 8 ms |
| Operation hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Max power (W/h) | 135 | 165 | 189 | 200 | 385 | 470 |
| Screen TNI | 100°C | 105°C | 110°C | 110°C | 110°C | 110°C |
| Dimension (W×H×D, mm) | 750.8×445.4×86 | 994×582.4×86 | 1127×657×86 | 1262×732.8×86 | 1481×856×86 | 1703.2×982.2×86 |
| Package size (mm) | 885×205×580 | 1125×205×710 | 1270×205×785 | 1400×205×860 | 1620×205×990 | 1845×205×1110 |
| Net weight (kg) | 16.5 | 25.9 | 31 | 36.8 | 49.5 | 65.5 |
| Gross weight (kg) | 20.75 | 31.45 | 38.1 | 44.5 | 60.5 | 83.5 |
Specifications are taken from the product documentation supplied for this catalogue. Final part numbers and binding parameters are confirmed in the issued datasheet.