LCD Display
Asi-LCD-S4 Series
High-brightness window-facing display — turning showcase windows into street attraction stations. The Asi-LCD-S4 Series delivers 3000-nit sunlight-readable images that stay clear and flawless even under midday direct sun. A slim 47 mm body with a 12 mm all-metal narrow bezel and 93% screen-to-body ratio fits any window layout, with automatic brightness control, smart temperature control and Android 11 smart play, in six sizes from 32 to 75 inches, landscape or portrait.













Key features
- Truly sunlight readable: 3000-nit ultra-high brightness keeps content clear and flawless even under midday direct sun, turning showcase windows into street attraction stations.
- Automatic brightness control: built-in light sensor adjusts brightness linearly in real time via precise algorithms, with a 5-second smooth transition and manual minimum-brightness setting for energy savings and longer life.
- Smart temperature control: a high-throughput silent fan starts at 45°C with ultra-low noise; at 65°C the power board switches to 70% output automatically and recovers when temperature drops.
- 4K HDR without blackening: special ultra-high-brightness panels stay clear even at surface temperatures up to 110°C — crucial for window displays facing direct sunlight year-round.
- Slim design: 12 mm all-metal narrow bezel, 93% screen-to-body ratio and only 47 mm thickness in a four-side symmetrical layout; landscape or portrait orientation.
- Premium thermal construction: aluminum front frame, middle frame and base plate with 3M optical film, high-temperature diffusion plate and Mini OD10 LED backlight for stable high-temperature operation.
- Noiseless design: ultra-quiet operation guarantees a peaceful atmosphere for customers and neighbors.
- Universal standardized mounting holes: wall-mount, wire hanging, ceiling mounts, floor-standing with small base or big base with wheels — no extra accessories needed.
- Plug-and-play Android media player: RK3568 2.0 GHz octa-core with WiFi, scheduling software and rich interfaces compatible with most market motherboards.
- Standard three-layer packaging: plastic protective film, honeycomb carton and wooden box for safe transport.
Specifications
Shared platform across the series; panel-related parameters vary by size.
| Model number | WD-DST S4 series (32″ / 43″ / 49″ / 55″ / 65″ / 75″) |
|---|---|
| Luminance (cd/m²) | 3000 nits, sunlight readable |
| Panel | High-brightness IPS, 178°/178° viewing angle, 16.7M colors |
| Aspect ratio | 16:9 |
| Contrast ratio (typ.) | 1200:1 |
| Response time (G-to-G) | 6 ms |
| Operation hour | 24/7 |
| Backlight | Mini OD10 LED backlight with 3M optical film and high-temperature diffusion plate |
| Sensors | Built-in light sensor (auto brightness) with manual minimum-brightness setting |
| Sound | Loud speaker 5 W, 8 Ω (2 sets) |
| Power supply | Internal, AC 100–240 V~ (±10%), 50/60 Hz |
| Sleep / off mode | Less than 0.5 W |
| Media player | RK3568 2.0 GHz octa-core, RAM 4G, Flash 32G |
| USB | USB2.0 HOST × 2 |
| LAN | 10M/100M Ethernet (network version) |
| WiFi | 802.11b/g/n (network version) |
| External memory | 8G / 16G / 32G / 64G |
| Media resolution | 1920×1080 / 3840×2160 |
| Multimedia formats | Video: MPG, AVI, MP4, RM, RMVB, TS; Audio: MP3, WMA; Image: JPG, GIF, BMP, PNG |
| Operating system | Android 11 |
| Connectivities | AC100-240V, PW, NITS light sensor, USB3.0, USB OTG, TF, SIM, AUDIO, RJ45, HDMI, DC12V, IR inside, WiFi inside, maintenance cover |
| Operating temperature | 0°C ~ 50°C |
| Operating humidity | 10% ~ 80% |
| Storage humidity | 5% ~ 95% |
| Certification | CE, ROHS |
| Accessories | Scheduling software, remote control, key, power cable, SD card |
| Quality assurance | 1 year (2–3 years optional) |
| Packaging | Carton box / honeycomb box + wooden case |
Size variants
| Item | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ |
|---|---|---|---|---|---|---|
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 |
| Active display area (mm) | 702.8×397.3 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | 1651.2×930.2 |
| Max power (W/h) | 130 | 180 | 140 | 280 | 450 | 560 |
| Screen TNI | 100°C | 100°C | 105°C | 110°C | 110°C | 110°C |
| Dimension (W×H×D, mm) | 725.8×420.4×47 | 968.8×556.8×47 | 1101.8×631.8×47 | 1236.8×707.8×47 | 1455.8×830.8×47 | 1678×957×47 |
| VESA hole (mm) | 400×300 | 400×400 | 400×400 | 400×400 | 400×600 | 400×600 |
| Package size (mm) | 890×200×580 | 1130×200×720 | 1260×210×790 | 1400×200×865 | 1620×205×1000 | 1845×205×1110 |
| Net weight (kg) | 10 | 15 | 19 | 24.6 | 31.5 | 39.2 |
| Gross weight (kg) | 14 | 20.5 | 25.5 | 32.5 | 46 | 51.5 |
Specifications are taken from the product documentation supplied for this catalogue. Final part numbers and binding parameters are confirmed in the issued datasheet.